

| Business and Management Associate of Science Degree | |||
|---|---|---|---|
| Freshman Year | |||
| First Semester | Second Semester | ||
| Subject | Semester Hours | Subject | Semester Hours |
| Business & Management 1301 | 3 | Business & Management 1340 | 3 |
| Business & Management 1320 | 3 | Business & Management 1350 | 3 |
| Office Administration 1311 or 1312 | 3 | Business & Management 1360 | 3 |
| Core Computer Science | 3 | Core Mathematics | 3 |
| Core Speech | 3 | English 1301 | 3 |
| Orientation 0100 | 0 | Physical Education | 1 |
| Physical Education | 1 | ||
| 16 | 16 | ||
| Sophomore Year | |||
| First Semester | Second Semester | ||
| Subject | Semester Hours | Subject | Semester Hours |
| Accounting 2401 or 1301 & 1302 | 4 | Business & Management 2360 | 3 |
| Business & Management 2304 | 3 | Business & Management 2380 | 3 |
| Business & Management 2301 | 3 | Accounting 2402 | 4 |
| Business & Management 2350 | 3 | Economics 2302 | 3 |
| Economics 2301 | 3 | Elective | 3 |
| Physical Education | 1 | ||
| 17 | 16 | ||
Supervisory Management | |||
|---|---|---|---|
| Freshman Year | |||
| First Semester | Second Semester | ||
| Subject | Semester Hours | Subject | Semester Hours |
| Accounting 1301 | 3 | Business & Management 2304 | 3 |
| Elective | 3 | Business & Management 2301 | 3 |
| Business & Management 1340 | 3 | Business & Management 2350 | 3 |
| Business & Management 1360 | 3 | Business & Management 2380 | 3 |
| Economics 2301 | 3 | Economics 2302 | 3 |
| Orientation 0100 | 0 | Physical Education | 1 |
| Physical Education | 1 | ||
| 16 | 16 | ||
| *Students may substitute alternate courses or choose electives under the direction of the division dean. | |||
Copyright(c) Grayson County College. Updated: 7/16/97
Click here to return to the Academic Studies Homepage
Click here to return to the Grayson County College Homepage