
![]() |
Dr. John Partin, Dean, Academic Instruction jpartin@grayson.edu |
| Legal Assistant* Associate of Applied Science Degree | |||
|---|---|---|---|
| Freshman Year | |||
| First Semester | Second Semester | ||
| Subject | Semester Hours | Subject | Semester Hours |
| Legal Assistant 1300 | 3 | Legal Assistant 1310 or 2380 | 3 |
| Legal Assistant 1330 | 3 | Legal Assistant 1340 | 3 |
| Legal Assistant 1350 | 3 | Legal Assistant 2110, 2120 & 2130 | 3 |
| Core Computer Science | 3 | English 1301 | 3 |
| Core Speech | 3 | Core Mathematics | 3 |
| Physical Education | 1 | Physical Education | 1 |
| 16 | 16 | ||
| Sophomore Year | |||
| First Semester | Second Semester | ||
| Subject | Semester Hours | Subject | Semester Hours |
| Legal Assistant 2310 | 3 | Legal Assistant 2300 | 3 |
| Real Estate 2370 | 3 | Legal Assistant 2330 or 2370 | 3 |
| Elective | 3 | Legal Assistant 2360 | 3 |
| Business & Management 2301 | 3 | Economics 2302 | 3 |
| Economics 2301 | 3 | Accounting 2401, 1301 & 1302 | 4 |
| Physical Education | 1 | Physical Education | 1 |
| 16 | 17 | ||
| *Students may substitute alternate courses or choose electives under the direction of the division dean. Passage of the official TASP test is required to graduate. | |||
Copyright(c) Grayson County College. Updated: 7/16/97
Click here to return to the Academic Studies Homepage
Click here to return to the Grayson County College Homepage