
| Music Associate of Science Degree | |||
|---|---|---|---|
| Freshman Year | |||
| First Semester | Second Semester | ||
| Subject | Semester Hours | Subject | Semester Hours |
| Music 1311* | 3 | Music 1312 | 3 |
| Music 1116* | 1 | Music 1117 | 1 |
| Music 1141 or 1124 | 1 | Music 1141 or 1124 | 1 |
| Music Applied | 1 | Music 1169 or 1182** | 1 |
| Music 1169 or 1181** | 1 | Music Applied | 1 |
| English 1301 | 3 | History 1302 | 3 |
| History 1301 | 3 | Mathematics 1314 | 3 |
| Natural Science Coreš | 4 | Natural Science Coreš | 4 |
| 17 | 17 | ||
| Sophomore Year | |||
| First Semester | Second Semester | ||
| Subject | Semester Hours | Subject | Semester Hours |
| Music 2311* | 3 | Music Applied | 1 |
| Music 2116 | 1 | English 1302 | 3 |
| Music 1141 or 1124 | 1 | Speech 1311 | 3 |
| Fine Arts/Humanities Core | 3 | Music 1269 or 2182** | 3 |
| Music Applied | 1 | Government 2306 | 3 |
| Social/Behavioral Science Core | 3 | Elective | 3 |
| Government 2305 | 3 | Physical Education | 1 |
| Physical Education | 1 | ||
| Music 1169 or 2181** | 1 | ||
| 17 | 15 | ||
| šTo be selected from Biology, Chemistry, Earth Science, Geology or Physics. *The following courses must be taken concurrently: MUSI 1311 and MUSI 1116 Ear Training I; MUSI 1312 and MUSI 1117 Ear Training II; MUSI 2311 and MUSI 2116 Ear Training III; MUSI 2312 and MUSI 2118 Ear Training IV. **To be determined by audition. Students are encouraged to select electives that meet the graduation requirement of the senior institution. | |||
Copyright(c) Grayson County College. Updated: 6/19/97
Click here to return to the Academic Studies Homepage
Click here to return to the Grayson County College Homepage