
| Pre Law Associate of Science Degree | |||
|---|---|---|---|
| Freshman Year | |||
| First Semester | Second Semester | ||
| Subject | Semester Hours | Subject | Semester Hours |
| English 1301 | 3 | English 1302 | 3 |
| History 1301 | 3 | History 1302 | 3 |
| Natural Science Core¹ | 4 | Natural Science Core¹ | 4 |
| Mathematics 1314 | 3 | Fine Arts/Humanities | 3 |
| Foreign Language² | 3 | Foreign Language² | 3 |
| Physical Education | 1 | Physical Education | 1 |
| 17 | 17 | ||
| Sophomore Year | |||
| First Semester | Second Semester | ||
| Subject | Semester Hours | Subject | Semester Hours |
| English 2332 or 2322 or 2327 | 3 | English 2333 or 2323 or 2328 | 3 |
| Speech 1311 | 3 | Elective | 3 |
| Government 2305 | 3 | Government 2306 | 3 |
| Social/Behavioral Science Core | 3 | Elective | 5 |
| Physical Education | 1 | Physical Education | 1 |
| 13 | 15 | ||
| ¹ To be selected from Biology, Chemistry, Earth Science, Geology or Physics. ²Some universities do not require foreign language; in this case, electives may be selected. Recommend ACCT 2401 and 2402. Students are encouraged to select electives that meet the graduation requirement of the senior institution. | |||
Copyright(c) Grayson County College. Updated: 6/19/97
Click here to return to the Grayson County College Homepage