
| Real Estate Associate of Science Degree | |||
|---|---|---|---|
| Freshman Year | |||
| First Semester | Second Semester | ||
| Subject | Semester Hours | Subject | Semester Hours |
| Real Estate 1301 | 3 | Real Estate 1320 or 2330 | 3 |
| Real Estate 1350 | 3 | Real Estate 1370 | 3 |
| Core Computer Science | 3 | Elective | 3 |
| Business & Management 1301 | 3 | English 1301 | 3 |
| Core Speech | 3 | Core Mathematics | 3 |
| Orientation 0100 | 0 | Physical Education | 1 |
| Physical Education | 1 | ||
| 16 | 16 | ||
| Sophomore Year | |||
| First Semester | Second Semester | ||
| Subject | Semester Hours | Subject | Semester Hours |
| Real Estate 2350 | 3 | Real Estate 2360 | 3 |
| Real Estate 2340 or 2380 | 3 | Real Estate 2370 | 3 |
| Business & Management 2301 | 3 | Real Estate 2390 | 3 |
| Business & Management 2304 | 3 | Economics 2302 | 3 |
| Economics 2301 | 3 | Accounting 2401 or 1301 & 1302 | 4 |
| Physical Education | 1 | Physical Education | 1 |
| 16 | 17 | ||
| *Students may substitute alternate courses or choose electives under the direction of the division dean. Passage of the official TASP test is required to graduate. | |||
Copyright(c) Grayson County College. Updated: 6/19/97
Click here to return to the Grayson County College Homepage