Program Outcomes
Completion Rate Data
Total Admissions
| Time of Admission | On-Time Completion | Overall Completion |
|---|---|---|
| 2019 | 82.14% | 85.71% |
| 2020 | 80.77% | 80.77% |
| 2021 | 60.56% | In Progress |
| 2022 | In Progress | In Progress |
| 2023 | In Progress | In Progress |
| 2024 | In Progress | In Progress |
Job Placement Rate
| Graduating Year | Received Promotion or Pay Raise |
|---|---|
| 2021 | 100% |
| 2022 | 84% |
| 2023 | 100% |
| 2024 | Pending |
Job placement defined as:
- Obtaining employment as an RN
- Maintaining current employment
- Received a promotion and/or payraise within one year of graduation
- Obtain a new role or position
- Further their education in nursing
Licensure Pass Rate
Not applicable, as program is a post-licensure program