About Agricultural Sciences
Subject | Semester Hours |
---|---|
ENGL 1301 (Composition I) | 3 |
American History Core | 3 |
Mathematics Core | 3 |
Agricultural Sciences Elective | 3 |
Agricultural Sciences Elective (lab) | 1 |
Life & Physical Science Core | 3 |
Life & Physical Science Core lab (CAO) | 1 |
Communication Core | 3 |
American History Core | 3 |
Language, Philosophy, & Cultural Core | 3 |
Agricultural Sciences Elective | 3 |
Agricultural Sciences Elective (lab) | 1 |
Agricultural Sciences Elective | 3 |
Creative Arts Core | 3 |
Life & Physical Sciences Core | 3 |
Life & Physical Sciences Core Lab (CAO) | 1 |
Government/Political Sciences Core | 3 |
Social & Behavioral Sciences Core | 3 |
Component Area Option Core | 1 |
Agricultural Sciences Elective | 3 |
Component Area Option Core | 3 |
Agricultural Sciences Elective (lab) | 1 |
Government/Political Science Core | 3 |
Agricultural Sciences Elective | 3 |
total: | 60 |
*Please review your Student Planner, contact your Student Success Coach, Jayce Randolph randolphj@grayson.edu and/or your Faculty Mentor Ellen Melson melsone@grayson.edu to review which courses may be used to fill this degree requirement.