TSI Requirements
Required Scores for Dual Credit
Assessment | Reading and Writing | Mathematics |
---|---|---|
STAAR | 4000 in English II | 4000 in Algebra I and passing grade in Algebra II course |
PSAT | 460 in Evidence-Based Reading and Writing | 510 in Mathematics |
or
Assessment | Mathematics | Reading | Writing |
---|---|---|---|
ACT | 19 in Mathematics and 23 Composite | 19 Verbal and 23 Composite | 19 Verbal and 23 Composite |
ACT (After Feb 15, 2023) | 22 | Combined English and Reading of 40 | Combined English and Reading of 40 |
SAT | 530 Math | 480 Evidenced Based Read/Write | 480 Evidenced Based Read/Write |
STAAR | Level 2 (4000) Algebra II | Level 2 (4000) English III | Level 2 (4000) English III |
TSIA 2 | Math 950; or less than 950 and Diagnostic Level 6 | English Language Arts & Reading (ELAR) 945 M/C and 5 Essay; or less than 945 M/C and Diagnostic Level 5, and 5 Essay | Reading/Writing are combined in the TSIA2. |
TSI Exempt Academic Courses
No TSI required for the following courses:
- ARTS 1301
- COSC 1301
- DRAMA 1310
- EDUC 1300
- PHED 1164
- MUSI 1306
Career Technical Education Exemption
High School students enrolled in a certificate program of one year or less (Level-One certificates, 42 or fewer semester credit hours or the equivalent) are exempt from TSI requirements.