MLT Program Outcome Measurements
Board of Certification (BOC) Program Pass Rate:
American Society of Clinical Pathologists (ASCP) Board of Certification Pass Rates
2023 Three Year Average:
- 7/1/19 through 6/30/20: 86%
- 7/1/20 through 6/30/21: 73% (11 of 15)
- 7/1/21 through 6/30/22: 91% (10 of 11)
- 7/1/22 through 6/30/23: 83% (10 of 12)
Three Year Average Certification Pass Rate Percentage: 82%
Attrition/Graduation Rate:
- 7/1/20 through 6/30/21: 89%
- 7/1/21 through 6/30/22: 88%
- 7/1/22 through 6/30/23: 100%
- 7/1/23 through 6/30/24: 100%
Graduate Placement Rate:
- 7/1/20 through 6/30/21: 100%
- 7/1/21 through 6/30/22: 100%
- 7/1/22 through 6/30/23: 94%