LVN-RN Degree Plan (60 Credits)
Total Credits | 11 | ||
Core Area | Course Number | Title | Credit Hours |
---|---|---|---|
Life/Physical Sciences (8) | BIOL 2401 or BIOL 2101 and 2301 | Anatomy & Physiology I or Anatomy & Physiology 1 and Lab Component | 4 (or 3 & 1) |
Life/Physical Sciences (8) | BIOL 2402 or BIOL 2102 & 2302 | Anatomy & Physiology II or Anatomy & Physiology II and Lab Component | 4 (or 3 & 1) |
Mathematics (3) | MATH 1314 or MATH 1342 | College Algebra or Statistics | 3 |
Total Credits | 16 | ||
Core Area | Course Number | Title | Credit Hours |
---|---|---|---|
Life/Physical Sciences (4) | BIOL 2420 or BIOL 2120 and 2320 | Microbiology or Microbiology and Lab Component | 4 (or 3 & 1) |
Social/Behavioral Science (6) | PSYC 2301 | General Psychology | 3 |
Social/Behavioral Science (6) | PSYC 2314 | Lifespan Growth and Development | 3 |
Communication (3) | ENGL 1301 | Composition and Rhetoric | 3 |
Core Elective (3) | ARTS 1301; DRAM 1310 MUSI 1306; HUMA 1301; HUMA 1302; PHIL 1301; PHIL1304; PHIL2306 (other courses applicable) |
Creative Arts, Language, Philosophy or Culture Core | 3 |
Total Credits | 25 | ||
Semester | Course Number | Title | Credit Hours |
---|---|---|---|
1st Semester N2 | RNSG 2404 | Care of Clients with Common Healthcare Needs | 4 |
1st Semester N2 | RNSG 1144 | Integrated Nursing Skills | 1 |
1st Semester N2 | RNSG 1461 | Clinical 2 | 4 |
2nd Semester N3 | RNSG 2414 | Care of Clients with Complex Healthcare Needs | 4 |
2nd Semester N3 | RNSG 2462 | Clinical 3 | 4 |
3rd Semester N4 | RNSG 2435 | Integrated Client Care Management | 4 |
3rd Semester N4 | RNSG 2463 | Clinical 4 | 4 |
Notes
- Upon successful completion of N2 courses, student will be awarded for RNSG 1360, 1119 &
1423. - Each semester (N1-N4) must be completed in sequence, and each component (theory, skills lab & clinical) must be taken concurrently